Old Palm Golf Club has a variety of Golf Estate, Grand Estate and Custom Estate homesites now available for purchase. Please view the interactive community map below for a sampling of currently-available homesites, many with golf course or water feature views. Move your mouse over the homesite numbers to highlight the details below the map. Click here to view the full site plan.
| Homesite # | Aprox. Size | Price | ||
|---|---|---|---|---|
| 50 | View | 70x155 | $240,000 | Request Info |
| 57 | View | 70x155 | $215,000 | Request Info |
| 60 | 70x155 | $215,000 | Request Info | |
| 78 | 70x155 | $300,000 | Request Info | |
| 96 | 70x155 | $250,000 | Request Info | |
| 100 | View | 70x155 | $330,000 | Request Info |
| 101 | View | 70x155 | $330,000 | Request Info |
| 102 | View | 70x155 | $330,000 | Request Info |
| Homesite # | Aprox. Size | Price | ||
|---|---|---|---|---|
| 233 | View | 125x175 | $435,000 | Request Info |
| 240 | View | 125x175 | $435,000 | Request Info |
| 242 | View | 125x178 | $460,000 | Request Info |
| 247 | View | 125x145 | $545,000 | Request Info |
| 250 | View | 130x178 | $435,000 | Request Info |
| 261 | 130x178 | $410,000 | Request Info |
| Homesite # | Aprox. Size | Price | ||
|---|---|---|---|---|
| 197 | 202x195 | $825,000 | Request Info | |
| 202 | Irregular | $875,000 | Request Info |

Home Search





